

| Været i Longyearbyen - The Weather in Longyearbyen | |||
|---|---|---|---|
| LAST READING AT TIME: 15:50 PM DATE: 20 January 2010, time of next update: 15:55 PM | |||
| Current Weather | Dry | Current Temperature | -10.9°C (12.4°F), Apparent temp -18.5°C |
| Maximum Temperature (since midnight) | -2.2°C at: 12:31 AM | Minimum Temperature (since midnight) | -10.9°C at: 3:48 PM |
| Average windspeed (ten minute) | 8.0 m/s | Wind Direction (ten minute) | WNW (292°) |
| Heat Index | -10.9°C | Maximum Gust (last hour) | 17.9 m/s at: 2:55PM |
| Maximum Gust (since midnight) | 25.1 m/s at: 8:46 AM | Maximum 1 minute average (since midnight) | 16.0 m/s at: 9:33 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 34.8 mm (1.37 in.) | Rainfall To date this year | 34.8 mm (1.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.3 mm | DewPoint | -14.8°C (Wet Bulb :-11.7°C ) |
| Humidity | 73 %, Humidex -15.4°C | Barometer corrected to msl | 1010.6 mb |
| Pressure change | +1.4 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +10.0 mb | Pressure change (last 6 hours) | +6.5 mb |
| Nåværende innendørs temperatur / Current Indoor temperatur 25.4°C | |||
| Nåværende innendørs luftfuktighet / Current Indoor humidity 12% | |||
Midlertidig testside - Under utvikling
Temporary test site - Under development

















Bruk 'Oppdater'-knappen i nettleseren din for å hente de siste data!
Use the 'Reload/Refresh/Update' facility on your browser to retrieve the latest data!